GLP-1 Medication Pricing Tracker
Compare prices for GLP-1 medications across all telehealth providers. Sort by price, filter by medication or provider to find the best deal.
| Provider | Medication | Dose | Price ↑ | Billing | Type |
|---|---|---|---|---|---|
| Semaglutide | 0.25-2.4mg/week | $25 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $25 | monthly | Subscription | |
| PT-141 | 10mg vial | $30 | one-time | One-time | |
| GHRP-6 | 5mg vial | $30 | one-time | One-time | |
| Melanotan II | 10mg vial | $30 | one-time | One-time | |
| GHRP-2 | 5mg vial | $35 | one-time | One-time | |
| GHK-Cu | 50mg vial | $35 | one-time | One-time | |
| Sermorelin | 5mg vial | $35 | one-time | One-time | |
| BPC-157 | 5mg vial | $35 | one-time | One-time | |
| TB-500 | 5mg vial | $40 | one-time | One-time | |
| CJC-1295 / Ipamorelin | Blend vial | $45 | one-time | One-time | |
| Selank | Nasal spray | $45 | one-time | One-time | |
| Semax | Nasal spray | $45 | one-time | One-time | |
| LL-37 | 5mg vial | $50 | one-time | One-time | |
| MK-677 | 60 capsules | $50 | one-time | One-time | |
| P21 | Nasal spray | $55 | one-time | One-time | |
| IGF-1 LR3 | 1mg vial | $55 | one-time | One-time | |
| Epithalon | 10mg vial | $55 | one-time | One-time | |
| Dihexa | Nasal or topical | $60 | one-time | One-time | |
| Semaglutide | 0.25-2.4mg/week | $99 | monthly | Subscription | |
| Melanotan II | 10mg vial | $110 | per-vial | One-time | |
| Oxytocin | 10-40 IU nasal as needed | $110 | monthly | One-time | |
| Semaglutide | 0.25-2.4mg/week | $119 | monthly | Subscription | |
| Selank | 200mcg 2x/day nasal | $120 | monthly | One-time | |
| Semax | 200mcg 2x/day nasal | $120 | monthly | One-time | |
| Melanotan II | 10mg vial | $120 | per-vial | One-time | |
| Oxytocin | 10-40 IU nasal as needed | $120 | monthly | One-time | |
| MK-677 | 25mg/day oral | $120 | monthly | One-time | |
| Tirzepatide | 2.5-15mg/week | $125 | monthly | Subscription | |
| KPV | Standard protocol | $130 | monthly | One-time | |
| Gonadorelin | 100mcg 2x/week | $130 | monthly | One-time | |
| Oxytocin | 10-40 IU nasal as needed | $135 | monthly | Subscription | |
| GHRP-2 | 100-300mcg 3x/day | $135 | monthly | One-time | |
| Gonadorelin | 100mcg 2x/week | $140 | monthly | One-time | |
| Selank | 200mcg 2x/day nasal | $140 | monthly | Subscription | |
| Semax | 200mcg 2x/day nasal | $140 | monthly | Subscription | |
| PT-141 | As needed | $140 | monthly | One-time | |
| GHK-Cu | Standard protocol | $145 | monthly | One-time | |
| KPV | Standard protocol | $145 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $149 | monthly | Subscription | |
| MK-677 | 25mg/day oral | $149 | monthly | Subscription | |
| Gonadorelin | 100mcg 2x/week | $149 | monthly | Subscription | |
| MK-677 | 25mg/day oral | $149 | monthly | Subscription | |
| Gonadorelin | 100mcg 2x/week | $149 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $149 | monthly | Subscription | |
| GHRP-2 | 100-300mcg 3x/day | $150 | monthly | One-time | |
| PT-141 | As needed | $150 | per-vial | One-time | |
| GHRP-6 | 100-300mcg 3x/day | $150 | monthly | One-time | |
| MK-677 | 25mg/day oral | $150 | monthly | Subscription | |
| BPC-157 | 500mcg/day | $150 | monthly | One-time | |
| AOD-9604 | 300mcg/day | $150 | monthly | One-time | |
| Semaglutide | 0.25-2.4mg/week | $150 | monthly | Subscription | |
| Gonadorelin | 100mcg 2x/week | $155 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $159 | monthly | Subscription | |
| AOD-9604 | 300mcg/day | $160 | monthly | One-time | |
| PT-141 | As needed | $160 | monthly | Subscription | |
| GHK-Cu | Standard protocol | $160 | monthly | Subscription | |
| Pentadeca Arginate | 500mcg/day | $160 | monthly | One-time | |
| CJC-1295 / Ipamorelin | Standard protocol | $160 | monthly | One-time | |
| Sermorelin | Standard protocol | $160 | monthly | One-time | |
| Oxytocin | 10-40 IU nasal as needed | $160 | monthly | Subscription | |
| Selank | 200mcg 2x/day nasal | $160 | monthly | Subscription | |
| Semax | 200mcg 2x/day nasal | $160 | monthly | Subscription | |
| BPC-157 | 500mcg/day | $165 | monthly | One-time | |
| GHRP-2 | 100-300mcg 3x/day | $165 | monthly | Subscription | |
| GHRP-6 | 100-300mcg 3x/day | $165 | monthly | Subscription | |
| TB-500 | 2.5mg twice/week | $165 | monthly | One-time | |
| KPV | Standard protocol | $170 | monthly | Subscription | |
| Pentadeca Arginate | 500mcg/day | $175 | monthly | One-time | |
| Sermorelin | Standard protocol | $175 | monthly | One-time | |
| BPC-157 | 500mcg/day | $175 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $176 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $176 | monthly | Subscription | |
| BPC-157 | 500mcg/day | $179 | monthly | Subscription | |
| BPC-157 | 500mcg/day | $179 | monthly | Subscription | |
| CJC-1295 / Ipamorelin | Standard protocol | $180 | monthly | One-time | |
| TB-500 | 2.5mg twice/week | $180 | monthly | One-time | |
| LL-37 | Standard protocol | $180 | monthly | One-time | |
| P21 | Standard protocol nasal | $180 | monthly | One-time | |
| MK-677 | 25mg/day oral | $180 | monthly | Subscription | |
| Gonadorelin | 100mcg 2x/week | $180 | monthly | Subscription | |
| AOD-9604 | 300mcg/day | $185 | monthly | Subscription | |
| Sermorelin | Standard protocol | $185 | monthly | Subscription | |
| Pentadeca Arginate | 500mcg/day | $189 | monthly | Subscription | |
| Pentadeca Arginate | 500mcg/day | $190 | monthly | Subscription | |
| CJC-1295 / Ipamorelin | Standard protocol | $195 | monthly | Subscription | |
| TB-500 | 2.5mg twice/week | $195 | monthly | Subscription | |
| GHK-Cu | Standard protocol | $195 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $199 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $199 | monthly | Subscription | |
| CJC-1295 / Ipamorelin | Standard protocol | $199 | monthly | Subscription | |
| Sermorelin | Standard protocol | $199 | monthly | Subscription | |
| TB-500 | 2.5mg twice/week | $199 | monthly | Subscription | |
| Sermorelin | Standard protocol | $199 | monthly | Subscription | |
| CJC-1295 / Ipamorelin | Standard protocol | $199 | monthly | Subscription | |
| BPC-157 | 500mcg/day | $199 | monthly | Subscription | |
| Dihexa | Standard protocol | $200 | monthly | One-time | |
| Kisspeptin | Standard protocol | $200 | monthly | One-time | |
| Liraglutide | 0.6-3mg/day | $200 | monthly | One-time | |
| GHRP-2 | 100-300mcg 3x/day | $200 | monthly | Subscription | |
| PT-141 | As needed | $200 | monthly | Subscription | |
| GHRP-6 | 100-300mcg 3x/day | $200 | monthly | Subscription | |
| NAD+ | Standard protocol | $220 | monthly | One-time | |
| Thymosin Alpha-1 | 1.6mg 2x/week | $220 | monthly | One-time | |
| Liraglutide | 0.6-3mg/day | $220 | monthly | One-time | |
| MOTS-c | 5-10mg 2x/week | $220 | monthly | One-time | |
| Kisspeptin | Standard protocol | $220 | monthly | Subscription | |
| BPC-157 | 500mcg/day | $220 | monthly | Subscription | |
| AOD-9604 | 300mcg/day | $220 | monthly | Subscription | |
| Sermorelin | Standard protocol | $220 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $224 | monthly | Subscription | |
| Pentadeca Arginate | 500mcg/day | $230 | monthly | Subscription | |
| P21 | Standard protocol nasal | $230 | monthly | Subscription | |
| Thymosin Alpha-1 | 1.6mg 2x/week | $240 | monthly | Subscription | |
| TB-500 | 2.5mg twice/week | $240 | monthly | Subscription | |
| LL-37 | Standard protocol | $240 | monthly | Subscription | |
| Epithalon | 10mg (10-day cycle) | $250 | per-cycle | One-time | |
| IGF-1 LR3 | 20-50mcg/day | $250 | monthly | One-time | |
| Liraglutide | 0.6-3mg/day | $250 | monthly | Subscription | |
| CJC-1295 / Ipamorelin | Standard protocol | $250 | monthly | Subscription | |
| Dihexa | Standard protocol | $260 | monthly | Subscription | |
| Kisspeptin | Standard protocol | $260 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $275 | monthly | One-time | |
| SS-31 | Standard protocol | $280 | monthly | One-time | |
| Semaglutide | 0.25-2.4mg/week | $280 | monthly | One-time | |
| Thymosin Alpha-1 | 1.6mg 2x/week | $280 | monthly | Subscription | |
| MOTS-c | 5-10mg 2x/week | $280 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $297 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $299 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $299 | monthly | Subscription | |
| Liraglutide | 0.6-3mg/day | $299 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $299 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $299 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $299 | monthly | Subscription | |
| NAD+ | Standard protocol | $300 | monthly | Subscription | |
| Epithalon | 10mg (10-day cycle) | $320 | per-cycle | One-time | |
| IGF-1 LR3 | 20-50mcg/day | $320 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $349 | monthly | Subscription | |
| Tesamorelin | 2mg/day | $349 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $349 | monthly | Subscription | |
| Tesamorelin | 2mg/day | $350 | monthly | One-time | |
| Semaglutide | 0.25-2.4mg/week | $350 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $350 | monthly | Subscription | |
| SS-31 | Standard protocol | $350 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $375 | monthly | One-time | |
| Tesamorelin | 2mg/day | $380 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $399 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $399 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $399 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $399 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $399 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $399 | monthly | Subscription | |
| Tesamorelin | 2mg/day | $420 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $425 | monthly | Subscription | |
| FOXO4-DRI | 1-2mg/day (5-day cycle) | $450 | per-cycle | One-time | |
| Retatrutide | Protocol varies | $450 | monthly | One-time | |
| Tirzepatide | 2.5-15mg/week | $450 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $450 | monthly | Subscription | |
| Semaglutide | 0.25-2.4mg/week | $450 | monthly | Subscription | |
| Retatrutide | Protocol varies | $480 | monthly | Subscription | |
| Tirzepatide | 2.5-15mg/week | $550 | monthly | Subscription | |
| Retatrutide | Protocol varies | $550 | monthly | Subscription | |
| FOXO4-DRI | 1-2mg/day (5-day cycle) | $550 | per-cycle | One-time |
Note: Prices shown are based on publicly available information and may vary. Always confirm current pricing directly with the provider. Last updated March 2027.