Eden Health vs TruLife Health
A detailed head-to-head comparison of Eden Health and TruLife Health — pricing, peptides, consultation models, and patient reviews.
At a Glance
Rating★★★★☆ 4.0/5
Starting Price$350/mo
Peptides2
ConsultationHybrid
Lab TestingYes
Shipping3-5 business days
Pros
- Integrated primary care relationship
- Potential employer/insurance coverage
- In-person option available
- Strong clinical governance
Cons
- Very limited peptide catalog (GLP-1 only)
- Requires employer partnership for best pricing
- Not focused on peptide therapy specifically
Rating★★★★☆ 4.1/5
Starting Price$160/mo
Peptides31
ConsultationVideo Telehealth
Lab TestingYes
Shipping2-3 business days
Pros
- Premium concierge experience
- Labs and follow-ups included in pricing
- Fast shipping
- Widest peptide catalog
- Fellowship-trained anti-aging physicians
Cons
- Premium pricing across the board
- Subscription commitment required
- Overkill for users who just want a single peptide
Pros & Cons
Peptide Pricing Comparison
| Peptide | Eden Health | TruLife Health |
|---|---|---|
| AOD-9604 | Not offered | $220/monthly |
| BPC-157 | Not offered | $220/monthly |
| CJC-1295 / Ipamorelin | Not offered | $250/monthly |
| Dihexa | Not offered | $260/monthly |
| Epithalon | Not offered | $320/per-cycle |
| FOXO4-DRI | Not offered | $550/per-cycle |
| GHK-Cu | Not offered | $195/monthly |
| GHRP-2 | Not offered | $200/monthly |
| GHRP-6 | Not offered | $200/monthly |
| Gonadorelin | Not offered | $180/monthly |
| IGF-1 LR3 | Not offered | $320/monthly |
| Kisspeptin | Not offered | $260/monthly |
| KPV | Not offered | $170/monthly |
| LL-37 | Not offered | $240/monthly |
| MK-677 | Not offered | $180/monthly |
| MOTS-c | Not offered | $280/monthly |
| NAD+ | Not offered | $300/monthly |
| Oxytocin | Not offered | $160/monthly |
| P21 | Not offered | $230/monthly |
| Pentadeca Arginate | Not offered | $230/monthly |
| PT-141 | Not offered | $200/monthly |
| Retatrutide | Not offered | $550/monthly |
| Selank | Not offered | $160/monthly |
| Semaglutide | $350/monthly | $450/monthly |
| Semax | Not offered | $160/monthly |
| Sermorelin | Not offered | $220/monthly |
| SS-31 | Not offered | $350/monthly |
| TB-500 | Not offered | $240/monthly |
| Tesamorelin | Not offered | $420/monthly |
| Thymosin Alpha-1 | Not offered | $280/monthly |
| Tirzepatide | $450/monthly | $550/monthly |
Frequently Asked Questions
Is Eden Health or TruLife Health better?
Eden Health offers 2 peptides with a 4/5 rating and hybrid consultations. TruLife Health offers 31 peptides with a 4.1/5 rating and video telehealth consultations. The best choice depends on which peptides you need, your budget, and preferred consultation model.
Which is cheaper, Eden Health or TruLife Health?
Eden Health starts at $350/month while TruLife Health starts at $160/month. However, pricing varies by peptide — see the pricing table above for a full breakdown.