Hone Health vs TruLife Health
A detailed head-to-head comparison of Hone Health and TruLife Health — pricing, peptides, consultation models, and patient reviews.
At a Glance
Rating★★★★☆ 4.0/5
Starting Price$149/mo
Peptides9
ConsultationAsync Telehealth
Lab TestingYes
Shipping3-5 business days
Pros
- At-home lab testing included
- Board-certified physicians
- Transparent pricing
- Good mobile app experience
Cons
- Men's health focus only
- Async-only consultations (no video)
- Limited peptide selection compared to compounding clinics
Rating★★★★☆ 4.1/5
Starting Price$160/mo
Peptides31
ConsultationVideo Telehealth
Lab TestingYes
Shipping2-3 business days
Pros
- Premium concierge experience
- Labs and follow-ups included in pricing
- Fast shipping
- Widest peptide catalog
- Fellowship-trained anti-aging physicians
Cons
- Premium pricing across the board
- Subscription commitment required
- Overkill for users who just want a single peptide
Pros & Cons
Peptide Pricing Comparison
| Peptide | Hone Health | TruLife Health |
|---|---|---|
| AOD-9604 | Not offered | $220/monthly |
| BPC-157 | $179/monthly | $220/monthly |
| CJC-1295 / Ipamorelin | $199/monthly | $250/monthly |
| Dihexa | Not offered | $260/monthly |
| Epithalon | Not offered | $320/per-cycle |
| FOXO4-DRI | Not offered | $550/per-cycle |
| GHK-Cu | Not offered | $195/monthly |
| GHRP-2 | Not offered | $200/monthly |
| GHRP-6 | Not offered | $200/monthly |
| Gonadorelin | $149/monthly | $180/monthly |
| IGF-1 LR3 | Not offered | $320/monthly |
| Kisspeptin | Not offered | $260/monthly |
| KPV | Not offered | $170/monthly |
| LL-37 | Not offered | $240/monthly |
| MK-677 | $149/monthly | $180/monthly |
| MOTS-c | Not offered | $280/monthly |
| NAD+ | Not offered | $300/monthly |
| Oxytocin | Not offered | $160/monthly |
| P21 | Not offered | $230/monthly |
| Pentadeca Arginate | $189/monthly | $230/monthly |
| PT-141 | Not offered | $200/monthly |
| Retatrutide | Not offered | $550/monthly |
| Selank | Not offered | $160/monthly |
| Semaglutide | $299/monthly | $450/monthly |
| Semax | Not offered | $160/monthly |
| Sermorelin | $199/monthly | $220/monthly |
| SS-31 | Not offered | $350/monthly |
| TB-500 | Not offered | $240/monthly |
| Tesamorelin | $349/monthly | $420/monthly |
| Thymosin Alpha-1 | Not offered | $280/monthly |
| Tirzepatide | $399/monthly | $550/monthly |
Frequently Asked Questions
Is Hone Health or TruLife Health better?
Hone Health offers 9 peptides with a 4/5 rating and async telehealth consultations. TruLife Health offers 31 peptides with a 4.1/5 rating and video telehealth consultations. The best choice depends on which peptides you need, your budget, and preferred consultation model.
Which is cheaper, Hone Health or TruLife Health?
Hone Health starts at $149/month while TruLife Health starts at $160/month. However, pricing varies by peptide — see the pricing table above for a full breakdown.