Keeps vs TruLife Health
A detailed head-to-head comparison of Keeps and TruLife Health — pricing, peptides, consultation models, and patient reviews.
At a Glance
RatingNo reviews
Starting PriceN/A
Peptides1
ConsultationHybrid
Lab TestingNo
Shipping3-5 business days
Pros
- Familiar men's health brand
- Bundled convenience
- Async-first workflow
- Streamlined onboarding
Cons
- GLP-1 program is newer
- Compounding regulatory uncertainty
- Men only
- Limited ongoing clinical support
Rating★★★★☆ 4.1/5
Starting Price$160/mo
Peptides31
ConsultationVideo Telehealth
Lab TestingYes
Shipping2-3 business days
Pros
- Premium concierge experience
- Labs and follow-ups included in pricing
- Fast shipping
- Widest peptide catalog
- Fellowship-trained anti-aging physicians
Cons
- Premium pricing across the board
- Subscription commitment required
- Overkill for users who just want a single peptide
Pros & Cons
Peptide Pricing Comparison
| Peptide | Keeps | TruLife Health |
|---|---|---|
| AOD-9604 | Not offered | $220/monthly |
| BPC-157 | Not offered | $220/monthly |
| CJC-1295 / Ipamorelin | Not offered | $250/monthly |
| Dihexa | Not offered | $260/monthly |
| Epithalon | Not offered | $320/per-cycle |
| FOXO4-DRI | Not offered | $550/per-cycle |
| GHK-Cu | Not offered | $195/monthly |
| GHRP-2 | Not offered | $200/monthly |
| GHRP-6 | Not offered | $200/monthly |
| Gonadorelin | Not offered | $180/monthly |
| IGF-1 LR3 | Not offered | $320/monthly |
| Kisspeptin | Not offered | $260/monthly |
| KPV | Not offered | $170/monthly |
| LL-37 | Not offered | $240/monthly |
| MK-677 | Not offered | $180/monthly |
| MOTS-c | Not offered | $280/monthly |
| NAD+ | Not offered | $300/monthly |
| Oxytocin | Not offered | $160/monthly |
| P21 | Not offered | $230/monthly |
| Pentadeca Arginate | Not offered | $230/monthly |
| PT-141 | Not offered | $200/monthly |
| Retatrutide | Not offered | $550/monthly |
| Selank | Not offered | $160/monthly |
| Semaglutide | Price unavailable | $450/monthly |
| Semax | Not offered | $160/monthly |
| Sermorelin | Not offered | $220/monthly |
| SS-31 | Not offered | $350/monthly |
| TB-500 | Not offered | $240/monthly |
| Tesamorelin | Not offered | $420/monthly |
| Thymosin Alpha-1 | Not offered | $280/monthly |
| Tirzepatide | Not offered | $550/monthly |
Frequently Asked Questions
Is Keeps or TruLife Health better?
Keeps offers 1 peptide and hybrid consultations. TruLife Health offers 31 peptides with a 4.1/5 rating and video telehealth consultations. The best choice depends on which peptides you need, your budget, and preferred consultation model.
Which is cheaper, Keeps or TruLife Health?
See the pricing table above for a detailed comparison.