Ascend Medical vs Defy Medical
A detailed head-to-head comparison of Ascend Medical and Defy Medical — pricing, peptides, consultation models, and patient reviews.
At a Glance
RatingNo reviews
Starting PriceN/A
Peptides2
ConsultationHybrid
Lab TestingNo
Shipping3-5 business days
Pros
- Metabolic health monitoring beyond weight
- Both compounded and brand-name GLP-1 options
- Video consultations available
- Tirzepatide available (compounded and brand)
- Body composition tracking included
- Metformin as adjunct option
Cons
- Higher compounded semaglutide price than budget leaders
- Metabolic labs are optional, not mandatory
- Smaller platform with less brand recognition than Hims, Ro, or Noom
- Not available in all 50 states
- No dietitian or behavioral health support included
- Relatively new company (founded 2021)
Rating★★★★☆ 4.1/5
Starting Price$120/mo
Peptides32
ConsultationVideo Telehealth
Lab TestingYes
Shipping3-5 business days
Pros
- Longest-running telehealth peptide provider
- Wide peptide and hormone catalog
- Video consultations with experienced physicians
- Comprehensive lab panels included
Cons
- Higher initial consultation fee (~$250)
- Separate lab and medication costs
- Not the cheapest per-medication pricing
Pros & Cons
Peptide Pricing Comparison
| Peptide | Ascend Medical | Defy Medical |
|---|---|---|
| AOD-9604 | Not offered | $160/monthly |
| BPC-157 | Not offered | $165/monthly |
| CJC-1295 / Ipamorelin | Not offered | $180/monthly |
| Dihexa | Not offered | $200/monthly |
| Epithalon | Not offered | $250/per-cycle |
| FOXO4-DRI | Not offered | $450/per-cycle |
| GHK-Cu | Not offered | $145/monthly |
| GHRP-2 | Not offered | $150/monthly |
| GHRP-6 | Not offered | $150/monthly |
| Gonadorelin | Not offered | $140/monthly |
| IGF-1 LR3 | Not offered | $250/monthly |
| Kisspeptin | Not offered | $200/monthly |
| KPV | Not offered | $130/monthly |
| Liraglutide | Not offered | $220/monthly |
| LL-37 | Not offered | $180/monthly |
| Melanotan II | Not offered | $120/per-vial |
| MK-677 | Not offered | $120/monthly |
| MOTS-c | Not offered | $220/monthly |
| NAD+ | Not offered | $220/monthly |
| Oxytocin | Not offered | $120/monthly |
| P21 | Not offered | $180/monthly |
| Pentadeca Arginate | Not offered | $175/monthly |
| PT-141 | Not offered | $150/per-vial |
| Retatrutide | Not offered | $450/monthly |
| Selank | Not offered | $120/monthly |
| Semaglutide | Price unavailable | $280/monthly |
| Semax | Not offered | $120/monthly |
| Sermorelin | Not offered | $175/monthly |
| SS-31 | Not offered | $280/monthly |
| TB-500 | Not offered | $180/monthly |
| Tesamorelin | Not offered | $350/monthly |
| Thymosin Alpha-1 | Not offered | $220/monthly |
| Tirzepatide | Price unavailable | Not offered |
Frequently Asked Questions
Is Ascend Medical or Defy Medical better?
Ascend Medical offers 2 peptides and hybrid consultations. Defy Medical offers 32 peptides with a 4.1/5 rating and video telehealth consultations. The best choice depends on which peptides you need, your budget, and preferred consultation model.
Which is cheaper, Ascend Medical or Defy Medical?
See the pricing table above for a detailed comparison.