Defy Medical vs Pomegranate Health
A detailed head-to-head comparison of Defy Medical and Pomegranate Health — pricing, peptides, consultation models, and patient reviews.
At a Glance
Rating★★★★☆ 4.1/5
Starting Price$120/mo
Peptides32
ConsultationVideo Telehealth
Lab TestingYes
Shipping3-5 business days
Pros
- Longest-running telehealth peptide provider
- Wide peptide and hormone catalog
- Video consultations with experienced physicians
- Comprehensive lab panels included
Cons
- Higher initial consultation fee (~$250)
- Separate lab and medication costs
- Not the cheapest per-medication pricing
RatingNo reviews
Starting PriceN/A
Peptides4
ConsultationHybrid
Lab TestingNo
Shipping3-5 business days
Pros
- Pay-per-service model with no monthly membership
- Board-certified obesity medicine specialists (not general practitioners)
- B6-enhanced tirzepatide option, which some patients report helps with nausea
- Non-GLP-1 alternatives (metformin, naltrexone/bupropion) for patients who don't qualify or prefer non-injectable options
- FSA/HSA eligible for medications
- Optional nutrition counseling available ($50/session)
Cons
- $75 non-refundable consultation fee even if denied
- $75 refill consultation fee each time adds meaningful ongoing cost
- Labs required but not included or arranged
- No brand-name GLP-1 options for new patients
- Semaglutide unavailable in California, Iowa, Wisconsin
- Trustpilot rating 3.4/5
Pros & Cons
Peptide Pricing Comparison
| Peptide | Defy Medical | Pomegranate Health |
|---|---|---|
| AOD-9604 | $160/monthly | Not offered |
| BPC-157 | $165/monthly | Not offered |
| CJC-1295 / Ipamorelin | $180/monthly | Not offered |
| Dihexa | $200/monthly | Not offered |
| Epithalon | $250/per-cycle | Not offered |
| FOXO4-DRI | $450/per-cycle | Not offered |
| GHK-Cu | $145/monthly | Not offered |
| GHRP-2 | $150/monthly | Not offered |
| GHRP-6 | $150/monthly | Not offered |
| Gonadorelin | $140/monthly | Not offered |
| IGF-1 LR3 | $250/monthly | Not offered |
| Kisspeptin | $200/monthly | Not offered |
| KPV | $130/monthly | Not offered |
| Liraglutide | $220/monthly | Not offered |
| LL-37 | $180/monthly | Not offered |
| Melanotan II | $120/per-vial | Not offered |
| MK-677 | $120/monthly | Not offered |
| MOTS-c | $220/monthly | Not offered |
| NAD+ | $220/monthly | Price unavailable |
| Oxytocin | $120/monthly | Not offered |
| P21 | $180/monthly | Not offered |
| Pentadeca Arginate | $175/monthly | Not offered |
| PT-141 | $150/per-vial | Not offered |
| Retatrutide | $450/monthly | Not offered |
| Selank | $120/monthly | Not offered |
| Semaglutide | $280/monthly | Price unavailable |
| Semax | $120/monthly | Not offered |
| Sermorelin | $175/monthly | Price unavailable |
| SS-31 | $280/monthly | Not offered |
| TB-500 | $180/monthly | Not offered |
| Tesamorelin | $350/monthly | Not offered |
| Thymosin Alpha-1 | $220/monthly | Not offered |
| Tirzepatide | Not offered | Price unavailable |
Frequently Asked Questions
Is Defy Medical or Pomegranate Health better?
Defy Medical offers 32 peptides with a 4.1/5 rating and video telehealth consultations. Pomegranate Health offers 4 peptides and hybrid consultations. The best choice depends on which peptides you need, your budget, and preferred consultation model.
Which is cheaper, Defy Medical or Pomegranate Health?
See the pricing table above for a detailed comparison.